Competitive Rate Reports |
|
![]() |
|
| |
||||
| Seamless availability is displayed as close to real-time as currently possible because these links allow rate and availability information to be mapped directly from your Central Reservation System (CRS). Chances are that your hotel company or representation company has invested time and money to bring seamless technology to your hotel allowing various distribution channels (CRO operators, Web sites, GDS) to link up to your Central Reservation Systems (CRS). Given that seamless has now been embraced by the hotel industry as the standard of the future, you want to be sure that any rate report you use is also taking advantage of the benefits of seamless technology. | ||||
| "Can I get a TIMS Report for longer than a 28-day period?" | ||||
| Of course! We have 56-day and 84-day reports that are quite popular. You can even get a report for 329-days in the future. Just call us for a quick quote over the phone or send us a fax or email. | ||||
| "Can we change a competitor on our report?" | ||||
| Yes, and it is FREE. We can also add or subtract competitors from your current competitive set at any time although adding hotels may carry additional fees. Just call us for a quick quote over the phone, by fax, or by email. | ||||
| Can I receive the report on the day we have our yield meetings?" | ||||
| Yes, we have various delivery day options that allow you to specify the mornings you would like your report to arrive. You can also specify the exact reporting period that makes the most sense for your market. Best of all, it does not cost you anything extra! | ||||
| "I am on the road so much of the time, could you e-mail the report to me? Could you also e-mail all of my staff at the same time?" | ||||
| Yes and Yes! Simply provide us with your e-mail address and the addresses of your staff for e-mail delivery. | ||||
| "Does your company offer any other products?" | ||||
| We specialize on only one thing. That is providing our subscribers with the most accurate, useful, and timely competitive rate report possible. We also support every subscriber with friendly, knowledgeable customer service and expert advice. | ||||
| "Our hotel is an extended stay hotel. Can your report analyze rates for more that just a one-night stay?" | ||||
| Yes, we can change the number of nights that are queried on your report so that your report makes sense for you and your market. | ||||
| "I am with a management company and I want to set up the reports for all of my hotels. Can you send copies of the reports to our corporate office as well as directly to our individual hotels?" | ||||
| Yes, just give us the mailing addresses and we will get that set up. We are happy to meet your distribution needs as best we can! | ||||
| "We already do our own call-around and check on the internet for our competitions rates, so how can this report help us?" | ||||
| The TIMS report is a detailed and in-depth snap shot of the rate and availability over 47 weeks in the future whereas calling the competition is tedious and subject to interpretation. Call to competitor hotels may still be necessary to augment your research between reports, however with seamless availability the data we use comes directly from the same system that the Central Reservation Operators are using. So at the very least it will not be as necessary to call competitor CROs. As for calling the in-house reservation offices of your competitors, we have found that more and more hotels are controlling their own inventory directly in the CRO databases. So there is little need to do call around when ultimately the TIMS Report has the same information that is being distributed to central reservations by the in-house reservation systems. | ||||
| "How long has TIMS been in business?" | ||||
| We have been providing TIMS reports to the hospitality industry for over 10 years. We were the first to provide them and the first to use seamless availability. | ||||
| "We have been told by other companies that travel agents still use the GDS's database in order to shop for hotels. If that is true, do I still need seamless availability?" | ||||
| Absolutely! Any GDS or CRS Help Desk will tell you that GDS database are guides of comparison only, but in order to make reservations, you should use Seamless Availability. To use anything else in your decision making could negatively effect your revenue. So no matter how much travel agents shop around in GDS databases, ultimately reservations are happening in Seamless environments for all the major hotel companies. | ||||
| "Do you analyze rates individually for my Government market?" | ||||
| Yes, and we also include separate rate analysis for AAA, Senior Citizen, Corporate, Rack, Low and High rate markets as well. TIMS is the only Report that compares 7 different market segments completely for accurate yield management decisions. | ||||
| "Can you show conversions in the rates for over-seas hotels?" | ||||
| Yes, TIMS is the only competitive rate analysis report to show conversions in the rates for foreign hotels worldwide. We convert all rates to the local currency of the host hotel. Thus, making rate comparison easy to read and understand no matter where your hotel may be located. | ||||
| "How long will it take to receive my report once the data is received?" | ||||
| TIMS is the only company that delivers most
Reports within 8 hours and all TIMS Reports are delivered within 12 hours. |
||||
| If you have any other questions for us,
please feel free to call 301-617-8730 or
|
||||